Counting calories & macros? Purition + mixer nutrition guide

May 17, 2022

Counting calories? Wondering how much protein, fibre and fat is in your daily Purition? Use this Purition calories & macros guide to work out the total calorie and macronutrient content of your favourite Purition plus mixer combo.

First things first, know that you don’t actually need to track your nutrition when using Purition for weight loss. By replacing one or two less nutritious meals with Purition, you’ll be making a significant and positive change to your diet without actually having to track a thing. If this sounds like it could work for you, grab a cuppa and get started with our simple and sustainable Purition weight loss guide.

But we do know that, for some of you, knowing your macros and/or counting calories can be helpful whilst working towards specific health and fitness goals. Whatever works for you works for us, so we hope that this guide will be helpful.

How to work out Purition + mixer macros

It’d be impossible for us to list the macronutrient profile of every possible flavour and mixer combo, but it’s easy enough to work it out for yourself using the tables below.

Get started by following this 3-step guide:

1. Find your mixer

Find your go-to mixer in the tables below and note down the macronutrients.

If you can’t find yours, just check the back of the label—or feel free to contact us so we can add it to our list.

2. Find your Purition flavour

Next, find your chosen flavour in the tables below and note down the macronutrients.

There’s a minimal difference in the macronutrient content of different Purition flavours, so if you’d prefer to keep it simple, a typical 40g serving of Purition contains 16g Protein, 12g Fat, 1g Sugar and 7g Fibre.

3. Add the calories & macronutrients together

Lastly, add the individual macronutrients together to gauge the final nutritional profile of your chosen Purition + mixer combination.

Milk macronutrients

Milk (200ml) Calories
(kcal)
Protein
(g)
Fibre
(g)
Fat
(g)
Net carbs
(g)
Sugar
(g)
Almond Breeze Unsweetened 26 1 0 2.2 0.4 0
Own-brand unsweetened almond  30 1.2 2 2 1.4 0.6
Koko Coconut Unsweetened  30 1.4 0.1 2.6 0.3 0.2
Alpro Coconut Original  40 0.2 0 1.8 5.4 3.8
Good Hemp Seed Milk  52 0.2 1 5.4 1.8 0.4
Own-brand unsweetened soy  56 6 1 2.6 1.4 0.6
Mighty Pea Unsweetened  64 6.6 0.2 4 0.2 0.2
Alpro Soya No Sugars  66 6.6 1.2 3.6 0 0
Plenish Almond Milk  68 2.6 1.4 6.2 0.8 0
Skimmed milk  71 7.2 0 0.2 10 10
Rebel Original Whole Mylk  72 0.8 0.4 4 7.8 4.8
Alpro Soya Original  79 6 1 3.6 5 5
Alpro Oat Alternative  86 0.6 2.8 3 13.2 6.4
Oatly Original Oat Drink  92 2 1.6 3 13.4 8.2
Semi-skimmed milk  100 7.2 0 3.6 9.6 9.6
Rice Dream Original  100 0.2 0 2 20 14.2
Whole milk  132 7 0 7.4 9.4 9.4

Yoghurt macronutrients

Yoghurt (120g)  Calories
(kcal)
Protein
(g)
Fibre
(g)
Fat
(g)
Net carbs
(g)
Sugar
(g)
Asda Free From Soy Yoghurt  49.2 5.2 1.1 2.9 0 0
Alpro Plain No Sugars  50 4.8 1.1 2.8 0 0
Tesco Free From Natural Yoghurt  55.2 5.5 0.1 3.1 1.2 0.5
Alpro Plain  60 4.8 1.2 2.8 2.5 2.5
Alpro Greek Style  81 7 1.8 4 3.1 3
Koko Coconut Plain  95 0.7 0.2 5.9 9.6 5.2
Natural yoghurt  99 6.2 0.5 4.5 8.2 7
Oatly Plain Oatgurt  101 1.8 1.2 4.2 13.2 5.3
Greek yoghurt  158 7.3 0 12.4 4.5 4

Purition macronutrients

Purition (40g) Calories
(kcal)
Protein
(g)
Fibre
(g)
Fat
(g)
Net carbs
(g)
Sugar
(g)
Original Mac & Vanilla  198 15.6 6.2 14 3.5 1
Vegan Vanilla 187 15.1 7.1 12 3 0.9
Original Strawberry  186 15.8 6.7 12 4.7 2
Vegan Strawberry  190 14.5 7.2 11 5.7 2.4
Original Chocolate  184 16.3 7.1 12 3.4 1
Vegan Chocolate 194 14.2 10.9 12 4.5 1.8
Original Banana  187 16.2 6.5 12 4.7 2
Vegan Banana  182 15 6.8 11 4.4 2
Original Chocolate & Hazelnut  190 16.2 6.6 13 3.2 1
Vegan Chocolate & Hazelnut  187 14.7 7.1 12 3.1 0.8
Original Pistachio  192 16.2 6.3 13 4 1.2
Vegan Pistachio  188 14.8 6.4 12 4.2 1.1
Original Beetroot & Chocolate  184 16 6.9 11 4.4 2
Vegan Beetroot & Chocolate  184 16 6.9 11 4 2
Original Almond  192 16.6 6.4 13 3.1 1
Vegan Almond  189 14.9 6.7 13 3.1 1
Original Beetroot  187 15.8 6.9 12 4.9 2.9
Vegan Beetroot  186 14.3 7.8 11 5.8 3.6
Original Chocolate Orange  180 15.5 6.4 11 5.1 3.1
Vegan Chocolate Orange  180 14.6 7.3 11 4 1.8
Original Coffee & Walnut  196 15.8 5.6 14 2.8 0.9
Vegan Coffee & Walnut 190 14.6 6.4 13 3 0.9
Original Blackcurrant  183 15.5 8.1 12 4 2
Vegan Blackcurrant  182 14.5 8.1 11 4.3 2

Here's an example...

Using the tables above, here’s how you’d work out the total macronutrient and calorie content of Purition Mac & Vanilla + Koko Coconut Milk:

Table header 0 Calories
(kcal)
Protein
(g)
Fibre
(g)
Fat
(g)
Net carbs
(g)
Sugar
(g)
40g Mac & Vanilla  198 15.6 6.2 14 3.5 1
Koko Coconut Milk  30 1.4 0.1 2.6 0.3 0.2
Total 228 17 6.3 16.6 3.8 1.2

What you'll need

Main ingredients